| North and South America | Asia | Europe | Pacific | Africa |
| Country | Exchange | Date | Pairing | Historical Exchange |
| Argentine Peso | 0.59971 | Wednesday 05 22, 2013 03:05:00 | SVC/ARS | Historical |
| Aruba Florin | 0.20461 | Wednesday 05 22, 2013 03:05:00 | SVC/AWG | Historical |
| Bahamian Dollar | 0.11432 | Wednesday 05 22, 2013 03:05:00 | SVC/BSD | Historical |
| Barbados Dollar | 0.22864 | Wednesday 05 22, 2013 03:05:00 | SVC/BBD | Historical |
| Belize Dollar | 0.23092 | Wednesday 05 22, 2013 03:05:00 | SVC/BZD | Historical |
| Bermuda Dollar | 0.11432 | Wednesday 05 22, 2013 03:05:00 | SVC/BMD | Historical |
| Bolivian Boliviano | 0.78994 | Wednesday 05 22, 2013 03:05:00 | SVC/BOB | Historical |
| Brazilian Real | 0.23273 | Wednesday 05 22, 2013 03:05:00 | SVC/BRL | Historical |
| Canadian Dollar | 0.1175 | Wednesday 05 22, 2013 03:05:00 | SVC/CAD | Historical |
| Cayman Islands Dollar | 0.09374 | Wednesday 05 22, 2013 03:05:00 | SVC/KYD | Historical |
| Chilean Peso | 55.42155 | Wednesday 05 22, 2013 03:05:00 | SVC/CLP | Historical |
| Colombian Peso | 211.2032 | Wednesday 05 22, 2013 03:05:00 | SVC/COP | Historical |
| Costa Rica Colon | 57.38783 | Wednesday 05 22, 2013 03:05:00 | SVC/CRC | Historical |
| Cuban Peso | 0.11432 | Wednesday 05 22, 2013 03:05:00 | SVC/CUP | Historical |
| Dominican Peso | 4.69849 | Wednesday 05 22, 2013 03:05:00 | SVC/DOP | Historical |
| East Caribbean Dollar | 0.30866 | Wednesday 05 22, 2013 03:05:00 | SVC/XCD | Historical |
| Falkland Islands Pound | 0.07546 | Wednesday 05 22, 2013 03:05:00 | SVC/FKP | Historical |
| Guatemala Quetzal | 0.89037 | Wednesday 05 22, 2013 03:05:00 | SVC/GTQ | Historical |
| Guyana Dollar | 23.33238 | Wednesday 05 22, 2013 03:05:00 | SVC/GYD | Historical |
| Haiti Gourde | 4.85853 | Wednesday 05 22, 2013 03:05:00 | SVC/HTG | Historical |
| Honduras Lempira | 2.31152 | Wednesday 05 22, 2013 03:05:00 | SVC/HNL | Historical |
| Mexican Peso | 1.40998 | Wednesday 05 22, 2013 03:05:00 | SVC/MXN | Historical |
| Neth Antilles Guilder | 0.20463 | Wednesday 05 22, 2013 03:05:00 | SVC/ANG | Historical |
| Nicaragua Cordoba | 2.81052 | Wednesday 05 22, 2013 03:05:00 | SVC/NIO | Historical |
| Panama Balboa | 0.11432 | Wednesday 05 22, 2013 03:05:00 | SVC/PAB | Historical |
| Paraguayan Guarani | 476.99343 | Wednesday 05 22, 2013 03:05:00 | SVC/PYG | Historical |
| Peruvian Nuevo Sol | 0.3026 | Wednesday 05 22, 2013 03:05:00 | SVC/PEN | Historical |
| United States Dollar | 0.11432 | Wednesday 05 22, 2013 03:05:00 | SVC/USD | Historical |
| Trinidad Tobago Dollar | 0.73278 | Wednesday 05 22, 2013 03:05:00 | SVC/TTD | Historical |
| Uruguayan New Peso | 2.17376 | Wednesday 05 22, 2013 03:05:00 | SVC/UYU | Historical |
| Venezuelan Bolivar | 0.7193 | Wednesday 05 22, 2013 03:05:00 | SVC/VEF | Historical |
The exchange rates above were updated at May 22,2013 08:00 UTC
Link to this page - if you would like to link to El Salvador Colon(SVC) Exchange Rates. please copy and paste the HTML from below into your page: