El Salvador Colon(SVC) To Norwegian Krone(NOK) Exchange Rate History
This page shows the historical data for El Salvador Colon(SVC) To Norwegian Krone(NOK) From Wednesday 30/09/2026 To Thursday 22/10/2026. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To El Salvador Colon(SVC)
El Salvador Colon(SVC) To Norwegian Krone(NOK) History Graph
History Exchange Rate
| Date | El Salvador Colon | Norwegian Krone |
|---|---|---|
| Wednesday 21/10/2026 | 1 SVC = | 1.06967 NOK |
| Tuesday 20/10/2026 | 1 SVC = | 1.07518 NOK |
| Monday 19/10/2026 | 1 SVC = | 1.0781 NOK |
| Sunday 18/10/2026 | 1 SVC = | 1.07716 NOK |
| Saturday 17/10/2026 | 1 SVC = | 1.07742 NOK |
| Friday 16/10/2026 | 1 SVC = | 1.07747 NOK |
| Thursday 15/10/2026 | 1 SVC = | 1.08338 NOK |
| Wednesday 14/10/2026 | 1 SVC = | 1.08559 NOK |
| Tuesday 13/10/2026 | 1 SVC = | 1.08805 NOK |
| Monday 12/10/2026 | 1 SVC = | 1.09332 NOK |
| Sunday 11/10/2026 | 1 SVC = | 1.09232 NOK |
| Saturday 10/10/2026 | 1 SVC = | 1.09274 NOK |
| Friday 09/10/2026 | 1 SVC = | 1.09278 NOK |
| Thursday 08/10/2026 | 1 SVC = | 1.09274 NOK |
| Wednesday 07/10/2026 | 1 SVC = | 1.09387 NOK |
| Tuesday 06/10/2026 | 1 SVC = | 1.09258 NOK |
| Monday 05/10/2026 | 1 SVC = | 1.09754 NOK |
| Sunday 04/10/2026 | 1 SVC = | 1.10047 NOK |
| Saturday 03/10/2026 | 1 SVC = | 1.0995 NOK |
| Friday 02/10/2026 | 1 SVC = | 1.09969 NOK |
| Thursday 01/10/2026 | 1 SVC = | 1.10036 NOK |
Popular El Salvador Colon(SVC) Pairing
Link to this page - if you would like to link to El Salvador Colon(SVC) To Norwegian Krone(NOK) Exchange Rates History. please copy and paste the HTML from below into your page: