El Salvador Colon(SVC) To Romanian New Leu(RON) Exchange Rate History
This page shows the historical data for El Salvador Colon(SVC) To Romanian New Leu(RON) From Monday 28/09/2026 To Tuesday 20/10/2026. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Romanian New Leu(RON) To El Salvador Colon(SVC)
El Salvador Colon(SVC) To Romanian New Leu(RON) History Graph
History Exchange Rate
| Date | El Salvador Colon | Romanian New Leu |
|---|---|---|
| Monday 19/10/2026 | 1 SVC = | 0.54323 RON |
| Sunday 18/10/2026 | 1 SVC = | 0.54204 RON |
| Saturday 17/10/2026 | 1 SVC = | 0.54064 RON |
| Friday 16/10/2026 | 1 SVC = | 0.54063 RON |
| Thursday 15/10/2026 | 1 SVC = | 0.54379 RON |
| Wednesday 14/10/2026 | 1 SVC = | 0.54481 RON |
| Tuesday 13/10/2026 | 1 SVC = | 0.54469 RON |
| Monday 12/10/2026 | 1 SVC = | 0.54603 RON |
| Sunday 11/10/2026 | 1 SVC = | 0.54446 RON |
| Saturday 10/10/2026 | 1 SVC = | 0.54471 RON |
| Friday 09/10/2026 | 1 SVC = | 0.54473 RON |
| Thursday 08/10/2026 | 1 SVC = | 0.54459 RON |
| Wednesday 07/10/2026 | 1 SVC = | 0.54615 RON |
| Tuesday 06/10/2026 | 1 SVC = | 0.54346 RON |
| Monday 05/10/2026 | 1 SVC = | 0.54475 RON |
| Sunday 04/10/2026 | 1 SVC = | 0.54261 RON |
| Saturday 03/10/2026 | 1 SVC = | 0.542 RON |
| Friday 02/10/2026 | 1 SVC = | 0.54201 RON |
| Thursday 01/10/2026 | 1 SVC = | 0.54286 RON |
| Wednesday 30/09/2026 | 1 SVC = | 0.53198 RON |
| Tuesday 29/09/2026 | 1 SVC = | 0.5317 RON |
Popular El Salvador Colon(SVC) Pairing
Link to this page - if you would like to link to El Salvador Colon(SVC) To Romanian New Leu(RON) Exchange Rates History. please copy and paste the HTML from below into your page: