El Salvador Colon(SVC) To Saudi Arabian Riyal(SAR) Exchange Rate History
This page shows the historical data for El Salvador Colon(SVC) To Saudi Arabian Riyal(SAR) From Friday 02/10/2026 To Saturday 24/10/2026. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Saudi Arabian Riyal(SAR) To El Salvador Colon(SVC)
El Salvador Colon(SVC) To Saudi Arabian Riyal(SAR) History Graph
History Exchange Rate
| Date | El Salvador Colon | Saudi Arabian Riyal |
|---|---|---|
| Friday 23/10/2026 | 1 SVC = | 0.42882 SAR |
| Thursday 22/10/2026 | 1 SVC = | 0.42854 SAR |
| Wednesday 21/10/2026 | 1 SVC = | 0.42849 SAR |
| Tuesday 20/10/2026 | 1 SVC = | 0.4288 SAR |
| Monday 19/10/2026 | 1 SVC = | 0.42917 SAR |
| Sunday 18/10/2026 | 1 SVC = | 0.42852 SAR |
| Saturday 17/10/2026 | 1 SVC = | 0.42889 SAR |
| Friday 16/10/2026 | 1 SVC = | 0.42889 SAR |
| Thursday 15/10/2026 | 1 SVC = | 0.42911 SAR |
| Wednesday 14/10/2026 | 1 SVC = | 0.42919 SAR |
| Tuesday 13/10/2026 | 1 SVC = | 0.42932 SAR |
| Monday 12/10/2026 | 1 SVC = | 0.42907 SAR |
| Sunday 11/10/2026 | 1 SVC = | 0.42921 SAR |
| Saturday 10/10/2026 | 1 SVC = | 0.42922 SAR |
| Friday 09/10/2026 | 1 SVC = | 0.42924 SAR |
| Thursday 08/10/2026 | 1 SVC = | 0.42887 SAR |
| Wednesday 07/10/2026 | 1 SVC = | 0.42905 SAR |
| Tuesday 06/10/2026 | 1 SVC = | 0.42932 SAR |
| Monday 05/10/2026 | 1 SVC = | 0.42953 SAR |
| Sunday 04/10/2026 | 1 SVC = | 0.42914 SAR |
| Saturday 03/10/2026 | 1 SVC = | 0.42914 SAR |
Popular El Salvador Colon(SVC) Pairing
Link to this page - if you would like to link to El Salvador Colon(SVC) To Saudi Arabian Riyal(SAR) Exchange Rates History. please copy and paste the HTML from below into your page: