El Salvador Colon(SVC) To Venezuelan Bolivar(VEF) Exchange Rate History
This page shows the historical data for El Salvador Colon(SVC) To Venezuelan Bolivar(VEF) From Saturday 29/08/2026 To Sunday 20/09/2026. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Venezuelan Bolivar(VEF) To El Salvador Colon(SVC)
El Salvador Colon(SVC) To Venezuelan Bolivar(VEF) History Graph
History Exchange Rate
| Date | El Salvador Colon | Venezuelan Bolivar |
|---|---|---|
| Saturday 19/09/2026 | 1 SVC = | 413924.7341 VEF |
| Friday 18/09/2026 | 1 SVC = | 413907.1687 VEF |
| Thursday 17/09/2026 | 1 SVC = | 413916.76927 VEF |
| Wednesday 16/09/2026 | 1 SVC = | 413929.31218 VEF |
| Tuesday 15/09/2026 | 1 SVC = | 414096.72768 VEF |
| Monday 14/09/2026 | 1 SVC = | 414142.41168 VEF |
| Sunday 13/09/2026 | 1 SVC = | 414201.65019 VEF |
| Saturday 12/09/2026 | 1 SVC = | 414095.0712 VEF |
| Friday 11/09/2026 | 1 SVC = | 414111.54429 VEF |
| Thursday 10/09/2026 | 1 SVC = | 413932.52843 VEF |
| Wednesday 09/09/2026 | 1 SVC = | 414120.25486 VEF |
| Tuesday 08/09/2026 | 1 SVC = | 414006.26417 VEF |
| Monday 07/09/2026 | 1 SVC = | 414111.79992 VEF |
| Sunday 06/09/2026 | 1 SVC = | 414005.69272 VEF |
| Saturday 05/09/2026 | 1 SVC = | 414007.58533 VEF |
| Friday 04/09/2026 | 1 SVC = | 414009.31734 VEF |
| Thursday 03/09/2026 | 1 SVC = | 414176.30483 VEF |
| Wednesday 02/09/2026 | 1 SVC = | 414048.6875 VEF |
| Tuesday 01/09/2026 | 1 SVC = | 414028.78368 VEF |
| Monday 31/08/2026 | 1 SVC = | 414071.70753 VEF |
| Sunday 30/08/2026 | 1 SVC = | 413055.84438 VEF |
Popular El Salvador Colon(SVC) Pairing
Link to this page - if you would like to link to El Salvador Colon(SVC) To Venezuelan Bolivar(VEF) Exchange Rates History. please copy and paste the HTML from below into your page: